120 Repeater Pairs, 25 KHz Channel Spacing, 5 MHz in/out
Input > Output | Input > Output | Input > Output |
447.000 / 442.000 | 447.025 / 442.025 | 447.050 / 442.050 |
447.075 / 442.075 | 447.100 / 442.100 | 447.125 / 442.125 |
447.150 / 442.150 | 447.175 / 442.175 | 447.200 / 442.200 |
447.225 / 442.225 | 447.250 / 442.250 | 447.275 / 442.275 (SNP) |
447.300 / 442.300 | 447.325 / 442.325 | 447.350 / 442.350 |
447.375 / 442.375 | 447.400 / 442.400 | 447.425 / 442.425 (SNP) |
447.450 / 442.450 | 447.475 / 442.475 | 447.500 / 442.500 |
447.525 / 442.525 | 447.550 / 442.550 | 447.575 / 442.575 |
447.600 / 442.600 | 447.625 / 442.625 | 447.650 / 442.650 |
447.675 / 442.675 | 447.700 / 442.700 | 447.725 / 442.725 |
447.750 / 442.750 | 447.775 / 442.775 (SNP) | 447.800 / 442.800 |
447.825 / 442.825 | 447.850 / 442.850 | 447.875 / 442.875 |
447.900 / 442.900 | 447.925 / 442.925 | 447.950 / 442.950 |
447.975 / 442.975 | 448.000 / 443.000 | 448.025 / 443.025 (Itinerant use) |
448.050 / 443.050 (Itinerant use) | 448.075 / 443.075 | 448.100 / 443.100 |
448.125 / 443.125 | 448.150 / 443.150 | 448.175 / 443.175 |
448.200 / 443.200 | 448.225 / 443.225 | 448.250 / 443.250 |
448.275 / 443.275 | 448.300 / 443.300 | 448.325 / 443.325 |
448.350 / 443.350 | 448.375 / 443.375 | 448.400 / 443.400 |
448.425 / 443.425 | 448.450 / 443.450 | 448.475 / 448.475 |
448.500 / 443.500 | 448.525 / 443.525 | 448.550 / 443.550 |
448.575 / 443.575 | 448.600 / 443.600 | 448.625 / 443.625 |
448.650 / 443.650 | 448.675 / 443.675 | 448.700 / 443.700 |
448.725 / 443.725 | 448.750 / 433.750 | 448.775 / 443.775 |
448.800 / 443.800 | 448.825 / 443.825 | 448.850 / 443.850 |
448.875 / 443.875 | 448.900 / 443.900 | 448.925 / 443.925 |
448.950 / 443.950 | 448.975 / 443.975 | 449.000 / 444.000 |
449.025 / 444.025 | 449.050 / 444.050 | 449.075 / 444.075 |
449.100 / 444.100 | 449.125 / 444.125 | 449.150 / 444.150 |
449.175 / 444.175 | 449.200 / 444.200 | 449.225 / 444.225 |
449.250 / 444.250 | 449.275 / 444.275 | 449.300 / 444.300 |
449.325 / 444.325 | 449.350 / 444.350 | 449.375 / 444.375 |
449.400 / 444.400 | 449.425 / 444.425 | 449.450 / 444.450 |
449.475 / 444.475 | 449.500 / 444.500 | 449.525 / 444.525 |
449.550 / 444.550 | 449.575 / 444.575 | 449.600 / 444.600 |
449.625 / 444.625 | 449.650 / 444.650 | 449.675 / 444.675 |
449.700 / 444.700 | 449.725 / 444.725 | 449.750 / 444.750 |
449.775 / 444.775 | 449.800 / 444.800 | 449.825 / 444.825 |
449.850 / 444.850 | 449.875 / 444.875 | 449.900 / 444.900 |
449.925 / 444.925 | 449.950 / 444.950 | 449.975 / 444.975 |
Note: SNP = Shared / Non-protected.