Kansas 2-meter Repeater Frequency Use Plan

20 Repeater Pairs, 20 KHz Channel Spacing, 600 KHz in/out

    Input > Output    Input > Output    Input > Output
144.510 / 145.110 (SNP)144.530 / 145.130144.550 / 145.150
144.570 / 145.170144.590 / 145.190144.610 / 145.210
144.630 / 145.230144.650 / 145.250144.670 / 145.270
144.690 / 145.290144.710 / 145.310144.730 / 145.330
144.750 / 145.350144.770 / 145.370144.790 / 145.390
144.810 / 145.410144.830 / 145.430 (SNP)144.850 / 145.450
144.870 / 145.470144.890 / 145.490

53 Repeater Pairs, 15 kHz Channel Spacing, 600 kHz in/out

    Input > Output    Input > Output    Input > Output
146.010 / 146.610146.025 / 146.625146.040 / 146.640
146.055 / 146.655146.070 / 146.670146.085 / 146.685
146.100 / 146.700146.115 / 146.715146.130 / 146.730
146.145 / 146.745146.160 / 146.760146.175 / 146.775
146.190 / 146.790146.205 / 146.805146.220 / 146.820
146.235 / 146.835146.250 / 146.850146.265 / 146.865
146.280 / 146.880146.295 / 146.895146.310 / 146.910
146.325 / 146.935146.340 / 146.940146.355 / 146.955
146.370 / 146.970146.385 / 146.985147.600 / 147.000
147.615 / 147.015147.630 / 147.030147.645 / 147.045
147.660 / 147.060147.675 / 147.075147.690 / 147.090
147.705 / 147.105147.720 / 147.120147.735 / 147.135
147.750 / 147.150147.765 / 147.165147.780 / 147.180
147.795 / 147.195147.810 / 147.210147.825 / 147.225
147.840 / 147.240147.855 / 147.255147.870 / 147.270
147.885 / 147.285147.900 / 147.300147.915 / 147.315
147.930 / 147.330147.945 / 147.345145.960 / 147.360
147.975 / 147.375147.990 / 147.390

Note: SNP = Shared / Non-protected.